Copyright (c) Hyperion Entertainment and contributors.
Difference between revisions of "AmigaOS Manual: Control Sequences"
Jump to navigation
Jump to search
Line 75: | Line 75: | ||
| Reset Newline Mode || Cause '''Line Feed''' to respond only as '''Line Feed'''. || 9B 32 30 6C |
| Reset Newline Mode || Cause '''Line Feed''' to respond only as '''Line Feed'''. || 9B 32 30 6C |
||
|- |
|- |
||
− | | Enable Scroll || |
+ | | Enable Scroll || Enable scrolling. This is the default setting. || 9B 3E 31 68 |
|- |
|- |
||
− | | Disable Scroll || |
+ | | Disable Scroll || Disable scrolling || 9B 3E 31 6C |
|- |
|- |
||
− | | Autowrap On || |
+ | | Autowrap On || Enable word wrapping. This is the default setting. || 9B 3F 37 68 |
|- |
|- |
||
− | | Autowrap Off || |
+ | | Autowrap Off || Disable word wrapping || 9B 3F 37 6C |
|- |
|- |
||
+ | | Set Page Length to N || In character raster lines, causes console to recalculate, using current font, how many text lines will fit on the page || 9B N 74 |
||
− | | Set Page Length || ? || ? |
||
|- |
|- |
||
+ | | Set Line Length to N || In character positions, using current font, how many characters should be placed on each line || 9B N 75 |
||
− | | Set Line Length || ? || ? |
||
|- |
|- |
||
− | | Set Left Offset || |
+ | | Set Left Offset to N || In raster columns, how far from the left of the window should the text begin || 9B N 78 |
|- |
|- |
||
+ | | Set Top Offset to N|| In raster lines, how far from the top of the window’s RastPort should the topmost line of the character begin || 9B N 79 |
||
− | | Set Top Offset || ? || ? |
||
|} |
|} |
||
Revision as of 07:51, 31 December 2017
If an item is enclosed in square brackets, it is optional and may be omitted. For example, for Insert [N] Characters the value for N is shown as optional. The console device responds to such optional items by treating the value of N as 1 if it is not specified. The value of N or M is always a decimal number, having one or more ASCII digits to express its value.
Console Control Sequences
Command | Comment | Sequence of Characters (in Hexadecimal Form) |
---|---|---|
Bell | Flash the display | 07 |
Backspace | Move cursor left one column | 08 |
Horizontal Tab | Move cursor right one tab stop | 09 |
Line Feed | Move cursor down one text line | 0A |
Vertical Tab | Move cursor up one text line | 0B |
Form Feed | Clear the console’s window | 0C |
Carriage Return | Move cursor to the first column | 0D |
Shift In | Undo Shift Out | 0E |
Shift Out | Set MSB of each character before displaying | 0F |
Index | Move the active position down one line | 84 |
Next Line | Go to the beginning of the next line | 85 |
Horizontal Tabulation | Set a tab at the active cursor position | 88 |
Reverse Index | Move the active position up one line | 8D |
Reset to defaults | Reset console to Initial State | 1B 63 |
Insert [N] Characters | Insert one or more spaces, shifting the remainder of the line to the right | 9B [N] 40 |
Cursor Up [N] Positions | Move cursor up [N] character positions. Default is 1. | 9B [N] 41 |
Cursor Down [N] Positions | Move cursor down [N] character positions. Default is 1. | 9B [N] 42 |
Cursor Forward [N] Positions | Move cursor forward [N] character positions. Default is 1. | 9B [N] 43 |
Cursor Backward [N] Positions | Move cursor backward [N] character positions. Default is 1. | 9B [N] 44 |
Set Cursor Position | Where [N] is row, [M] is column, and semicolon (hex 3B) must be present as a separator, or if row is left out, so the console device can tell that the number after the semicolon actually represents the column number. | 9B [N] [3B M] 48 |
Cursor Horizontal Tabulation | Move cursor forward [N] tab positions. | 9B [N] 49 |
Cursor Next Line [N] | Move cursor [N] lines down. Cursor column is set to 1. | 9B [N] 45 |
Cursor Preceding Line [N] | Move cursor [N] lines up. Cursor column is set to 1. | 9B [N] 46 |
Erase in Display | Clear at end of the display starting from the current cursor position. | 9B 4A |
Erase in Line | Clear at the end of the line starting from the current cursor position. | 9B 4B |
Insert Line | Insert a line above the line containing the cursor. | 9B 4C |
Delete Line | Remove the current line, move all lines up one position to fill gap, and blank the bottom line. | 9B 4D |
Delete Character [N] | Delete the character that the cursor is sitting on and [N] characters to the right of the cursor. | 9B [N] 50 |
Scroll up [N] Lines | Remove line(s) from the top of the console window, move all other lines up, and blank [N] bottom lines. | 9B [N] 53 |
Scroll down [N] Lines | Remove line(s) from the bottom of the console window, move all other lines down, and blank [N] top lines. | 9B [N] 54 |
Cursor Tabulation Control | Controls the cursor tabulation: when [N] = 0, set tab; when [N] = 2, clear tab; and when [N] = 5, clear all tabs. | 9B [N] 57 |
Cursor Backward Tabulation | Move cursor backward [N] tab positions. | 9B [N] 5A |
Set Line Feed Mode | Cause Line Feed to respond as Return + Line Feed. | 9B 32 30 68 |
Reset Newline Mode | Cause Line Feed to respond only as Line Feed. | 9B 32 30 6C |
Enable Scroll | Enable scrolling. This is the default setting. | 9B 3E 31 68 |
Disable Scroll | Disable scrolling | 9B 3E 31 6C |
Autowrap On | Enable word wrapping. This is the default setting. | 9B 3F 37 68 |
Autowrap Off | Disable word wrapping | 9B 3F 37 6C |
Set Page Length to N | In character raster lines, causes console to recalculate, using current font, how many text lines will fit on the page | 9B N 74 |
Set Line Length to N | In character positions, using current font, how many characters should be placed on each line | 9B N 75 |
Set Left Offset to N | In raster columns, how far from the left of the window should the text begin | 9B N 78 |
Set Top Offset to N | In raster lines, how far from the top of the window’s RastPort should the topmost line of the character begin | 9B N 79 |
Graphic Rendition Control Sequences
Command | Comment | Sequence of Characters (in Hexadecimal Form) |
---|---|---|
Plain Text | ? | ? |
Boldface On | ? | ? |
Faint | ? | ? |
Italic On | ? | ? |
Italic Off | ? | ? |
Underscore On | ? | ? |
Underscore Off | ? | ? |
Strike-Through On | ? | ? |
Strike-Through Off | ? | ? |
Cursor On | ? | ? |
Cursor Off | ? | ? |
Slow Blink On | ? | ? |
Slow Blink Off | ? | ? |
Fast Blink On | ? | ? |
Fast Blink Off | ? | ? |
Reverse Video On | ? | ? |
Reverse Video Off | ? | ? |
Concealed On | ? | ? |
Concealed Off | ? | ? |
Normal Color | ? | ? |
Set Character Color | ? | ? |
Reset Character Color | ? | ? |
Set Cell Color | ? | ? |
Reset Cell Color | ? | ? |
Set Background Color | ? | ? |
Examples
Flash the screen:
SAY '07'x
Clear the console window:
SAY '0c'x || 'Cleared!'
Display a progress indicator utilizing the Vertical Tab:
SAY '' DO index = 0 TO 100 BY 5 SAY '0b'x || 'Processing: ' || index || '%' ADDRESS command 'Wait 1' END