Copyright (c) Hyperion Entertainment and contributors.
Difference between revisions of "Understanding the alert error numbers"
Jump to navigation
Jump to search
Line 195: | Line 195: | ||
== General alerts == |
== General alerts == |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! Alert |
||
+ | ! Type |
||
+ | ! Description |
||
+ | |- |
||
+ | | 0x00010000 |
||
+ | | Recoverable |
||
+ | | No memory |
||
+ | |- |
||
+ | | 0x00020000 |
||
+ | | Recoverable |
||
+ | | Make library error |
||
+ | |- |
||
+ | | 0x00030000 |
||
+ | | Recoverable |
||
+ | | Open library error |
||
+ | |- |
||
+ | | 0x00040000 |
||
+ | | Recoverable |
||
+ | | Open device error |
||
+ | |- |
||
+ | | 0x00050000 |
||
+ | | Recoverable |
||
+ | | Open resource error |
||
+ | |- |
||
+ | | 0x00060000 |
||
+ | | Recoverable |
||
+ | | IO error |
||
+ | |- |
||
+ | | 0x00070000 |
||
+ | | Recoverable |
||
+ | | No signal |
||
+ | |- |
||
+ | | 0x00080000 |
||
+ | | Recoverable |
||
+ | | Bad parameter |
||
+ | |- |
||
+ | | 0x00090000 |
||
+ | | Recoverable |
||
+ | | Too many library closes |
||
+ | |- |
||
+ | | 0x000A0000 |
||
+ | | Recoverable |
||
+ | | Too many device closes |
||
+ | |- |
||
+ | | 0x000B0000 |
||
+ | | Recoverable |
||
+ | | Process creation failed |
||
+ | |- |
||
+ | | 0x000C0000 |
||
+ | | Recoverable |
||
+ | | Obsolete feature used |
||
+ | |- |
||
+ | | 0x00008001 |
||
+ | | Recoverable |
||
+ | | Exec library error |
||
+ | |- |
||
+ | | 0x00008002 |
||
+ | | Recoverable |
||
+ | | Graphics library error |
||
+ | |- |
||
+ | | 0x00008003 |
||
+ | | Recoverable |
||
+ | | Layers library error |
||
+ | |- |
||
+ | | 0x00008004 |
||
+ | | Recoverable |
||
+ | | Intuition library error |
||
+ | |- |
||
+ | | 0x00008005 |
||
+ | | Recoverable |
||
+ | | Math library error |
||
+ | |- |
||
+ | | 0x00008007 |
||
+ | | Recoverable |
||
+ | | DOS library error |
||
+ | |- |
||
+ | | 0x00008008 |
||
+ | | Recoverable |
||
+ | | RAM library error |
||
+ | |- |
||
+ | | 0x00008009 |
||
+ | | Recoverable |
||
+ | | Icon library error |
||
+ | |- |
||
+ | | 0x0000800A |
||
+ | | Recoverable |
||
+ | | Expansion library error |
||
+ | |- |
||
+ | | 0x0000800B |
||
+ | | Recoverable |
||
+ | | Diskfont library error |
||
+ | |- |
||
+ | | 0x0000800C |
||
+ | | Recoverable |
||
+ | | Utility library error |
||
+ | |- |
||
+ | | 0x0000800D |
||
+ | | Recoverable |
||
+ | | KeyMap library error |
||
+ | |- |
||
+ | | 0x0000800E |
||
+ | | Recoverable |
||
+ | | Newlib library error |
||
+ | |- |
||
+ | | 0x00008010 |
||
+ | | Recoverable |
||
+ | | Audio device error |
||
+ | |- |
||
+ | | 0x00008011 |
||
+ | | Recoverable |
||
+ | | Console device error |
||
+ | |- |
||
+ | | 0x00008012 |
||
+ | | Recoverable |
||
+ | | GamePort device error |
||
+ | |- |
||
+ | | 0x00008013 |
||
+ | | Recoverable |
||
+ | | Keyboard device error |
||
+ | |- |
||
+ | | 0x00008014 |
||
+ | | Recoverable |
||
+ | | TrackDisk device error |
||
+ | |- |
||
+ | | 0x00008015 |
||
+ | | Recoverable |
||
+ | | Timer device error |
||
+ | |- |
||
+ | | 0x00008020 |
||
+ | | Recoverable |
||
+ | | CIA resource error |
||
+ | |- |
||
+ | | 0x00008021 |
||
+ | | Recoverable |
||
+ | | Disk resource error |
||
+ | |- |
||
+ | | 0x00008022 |
||
+ | | Recoverable |
||
+ | | Misc resource error |
||
+ | |- |
||
+ | | 0x00008030 |
||
+ | | Recoverable |
||
+ | | BootStrap error |
||
+ | |- |
||
+ | | 0x00008031 |
||
+ | | Recoverable |
||
+ | | Workbench error |
||
+ | |- |
||
+ | | 0x00008032 |
||
+ | | Recoverable |
||
+ | | DiskCopy error |
||
+ | |- |
||
+ | | 0x00008033 |
||
+ | | Recoverable |
||
+ | | GadTools error |
||
+ | |- |
||
+ | | 0x00008035 |
||
+ | | Recoverable |
||
+ | | Unknown error |
||
+ | |- |
||
+ | |} |
||
== Specific alerts == |
== Specific alerts == |
Revision as of 17:00, 6 December 2015
Contents
Format of the alert error number
The 32 bit long error number consists of 4 segments. Amiga displays the number in hexadecimal and in a general format it looks like this:
0xDIGGSSSS
The letters have the following meaning:
Letters in Code | Description | Bits | Length (bits) |
---|---|---|---|
D | Alert type: DeadEnd (bit 31 is set) or RecoveryAlert (bit 31 is not set) | 31 | 1 |
I | ROM subsystem number | 30...24 | 7 |
GG | General error: roughly indicates what the error was | 23...16 | 8 |
SSSS | Specific error: indicates more detail | 15...0 | 16 |
Hardware and CPU specific alerts
Alert | Type | Description |
---|---|---|
0x00000002 | Recoverable | Hardware bus fault or access error |
0x00000003 | Recoverable | Illegal address access i.e. odd address |
0x00000004 | Recoverable | Illegal instruction |
0x00000005 | Recoverable | Divide by zero |
0x00000006 | Recoverable | Check instruction error |
0x00000007 | Recoverable | TrapV instruction error |
0x00000008 | Recoverable | Privilege violation error |
0x00000009 | Recoverable | Trace error |
0x0000000A | Recoverable | Line 1010 Emulator error |
0x0000000B | Recoverable | Line 1111 Emulator error |
0x0000000E | Recoverable | Stack frame format error |
0x00000018 | Recoverable | Spurious interrupt error |
0x00000019 | Recoverable | AutoVector Level 1 interrupt error |
0x0000001A | Recoverable | AutoVector Level 2 interrupt error |
0x0000001B | Recoverable | AutoVector Level 3 interrupt error |
0x0000001C | Recoverable | AutoVector Level 4 interrupt error |
0x0000001D | Recoverable | AutoVector Level 5 interrupt error |
0x0000001E | Recoverable | AutoVector Level 6 interrupt error |
0x0000001F | Recoverable | AutoVector Level 7 interrupt error |
0x80000002 | Dead end | Hardware bus fault or access error |
0x80000003 | Dead end | Illegal address access i.e. odd address |
0x80000004 | Dead end | Illegal instruction |
0x80000005 | Dead end | Divide by zero |
0x80000006 | Dead end | Check instruction error |
0x80000007 | Dead end | TrapV instruction error |
0x80000008 | Dead end | Privilege violation error |
0x80000009 | Dead end | Trace error |
0x8000000A | Dead end | Line 1010 Emulator error |
0x8000000B | Dead end | Line 1111 Emulator error |
0x8000000E | Dead end | Stack frame format error |
0x80000018 | Dead end | Spurious interrupt error |
0x80000019 | Dead end | AutoVector Level 1 interrupt error |
0x8000001A | Dead end | AutoVector Level 2 interrupt error |
0x8000001B | Dead end | AutoVector Level 3 interrupt error |
0x8000001C | Dead end | AutoVector Level 4 interrupt error |
0x8000001D | Dead end | AutoVector Level 5 interrupt error |
0x8000001E | Dead end | AutoVector Level 6 interrupt error |
0x8000001F | Dead end | AutoVector Level 7 interrupt error |
General alerts
Alert | Type | Description |
---|---|---|
0x00010000 | Recoverable | No memory |
0x00020000 | Recoverable | Make library error |
0x00030000 | Recoverable | Open library error |
0x00040000 | Recoverable | Open device error |
0x00050000 | Recoverable | Open resource error |
0x00060000 | Recoverable | IO error |
0x00070000 | Recoverable | No signal |
0x00080000 | Recoverable | Bad parameter |
0x00090000 | Recoverable | Too many library closes |
0x000A0000 | Recoverable | Too many device closes |
0x000B0000 | Recoverable | Process creation failed |
0x000C0000 | Recoverable | Obsolete feature used |
0x00008001 | Recoverable | Exec library error |
0x00008002 | Recoverable | Graphics library error |
0x00008003 | Recoverable | Layers library error |
0x00008004 | Recoverable | Intuition library error |
0x00008005 | Recoverable | Math library error |
0x00008007 | Recoverable | DOS library error |
0x00008008 | Recoverable | RAM library error |
0x00008009 | Recoverable | Icon library error |
0x0000800A | Recoverable | Expansion library error |
0x0000800B | Recoverable | Diskfont library error |
0x0000800C | Recoverable | Utility library error |
0x0000800D | Recoverable | KeyMap library error |
0x0000800E | Recoverable | Newlib library error |
0x00008010 | Recoverable | Audio device error |
0x00008011 | Recoverable | Console device error |
0x00008012 | Recoverable | GamePort device error |
0x00008013 | Recoverable | Keyboard device error |
0x00008014 | Recoverable | TrackDisk device error |
0x00008015 | Recoverable | Timer device error |
0x00008020 | Recoverable | CIA resource error |
0x00008021 | Recoverable | Disk resource error |
0x00008022 | Recoverable | Misc resource error |
0x00008030 | Recoverable | BootStrap error |
0x00008031 | Recoverable | Workbench error |
0x00008032 | Recoverable | DiskCopy error |
0x00008033 | Recoverable | GadTools error |
0x00008035 | Recoverable | Unknown error |