Copyright (c) Hyperion Entertainment and contributors.
Difference between revisions of "AmigaOS Manual: Workbench Other Programs"
Jump to navigation
Jump to search
Steven Solie (talk | contribs) (Created page with "This chapter describes the programs found in the Tools and Utilities drawers. = Tools Drawer = The Tools drawer window, illustrated in Figure 10-1, contains numerous utility...") |
Steven Solie (talk | contribs) |
||
Line 6: | Line 6: | ||
[[File:WorkbenchFig10-1.png|frame|center|Tools Window]] |
[[File:WorkbenchFig10-1.png|frame|center|Tools Window]] |
||
+ | |||
+ | The following programs are found in the Tools drawer: |
||
+ | |||
+ | {| class="wikitable" |
||
+ | | PlayCD || User interface for the audio CD playback functionality |
||
+ | |- |
||
+ | | Mounter || An interactive partition mount tool. |
||
+ | |- |
||
+ | | Calculator || A standard, four-function calculator. |
||
+ | |- |
||
+ | | CMD || Allows you to redirect printer output to a file. |
||
+ | |- |
||
+ | | GraphicDump || Allows you to print screen images. |
||
+ | |- |
||
+ | | IconEdit || Allows you to change and create icons. |
||
+ | |- |
||
+ | | InitPrinter || Initializes your printer. |
||
+ | |- |
||
+ | | KeyShow || Displays the current keyboard layout. |
||
+ | |- |
||
+ | | Lacer || Turns video interlace on and off. |
||
+ | |- |
||
+ | | MEmacs || A text editor, explained in the AmigaDOS User's Guide. |
||
+ | |- |
||
+ | | PrepCard || Prepares PCMCIA memory cards for use on systems with a PCMCIA slot. |
||
+ | |- |
||
+ | | PrintFiles || Sends files to the printer. |
||
+ | |- |
||
+ | | ShowConfig || Shows configuration information. |
||
+ | |- |
||
+ | | Commodities || A drawer containing programs that monitor your keyboard and mouse input. |
||
+ | |} |
||
+ | |||
+ | HDBackup and HDToolbox are also included in the Tools drawer on hard disk systems only. For information on these programs, see the Amiga Hard Drive User's Guide . |
Revision as of 19:06, 12 February 2014
This chapter describes the programs found in the Tools and Utilities drawers.
Tools Drawer
The Tools drawer window, illustrated in Figure 10-1, contains numerous utility programs that, for example, expand your printing options, prepare memory cards for use, define new keys, and create new icons.
The following programs are found in the Tools drawer:
PlayCD | User interface for the audio CD playback functionality |
Mounter | An interactive partition mount tool. |
Calculator | A standard, four-function calculator. |
CMD | Allows you to redirect printer output to a file. |
GraphicDump | Allows you to print screen images. |
IconEdit | Allows you to change and create icons. |
InitPrinter | Initializes your printer. |
KeyShow | Displays the current keyboard layout. |
Lacer | Turns video interlace on and off. |
MEmacs | A text editor, explained in the AmigaDOS User's Guide. |
PrepCard | Prepares PCMCIA memory cards for use on systems with a PCMCIA slot. |
PrintFiles | Sends files to the printer. |
ShowConfig | Shows configuration information. |
Commodities | A drawer containing programs that monitor your keyboard and mouse input. |
HDBackup and HDToolbox are also included in the Tools drawer on hard disk systems only. For information on these programs, see the Amiga Hard Drive User's Guide .