Copyright (c) Hyperion Entertainment and contributors.
Difference between revisions of "Icon Menu - Snapshot and UnSnapshot"
Jump to navigation
Jump to search
Richard Lake (talk | contribs) (Created page with "This menu item displays details about selected volumes, drawers or files. There are 5 types of icons that can appear on the Workbench, they are: Volume, Drawer, Trashcan, Proj...") |
Richard Lake (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | This saves the position of one or more icons within an active Drawer window to it's new position. |
||
− | This menu item displays details about selected volumes, drawers or files. There are 5 types of icons that can appear on the Workbench, they are: Volume, Drawer, Trashcan, Project and Tool. |
||
− | A Trashcan is a special drawer for use with the 'Empty Trash' feature to delete files. A Project is a data file and a Tool is a Application or Program. Info will display the type, size, stack size, default tool, comment and protection flags of a file. |
||
+ | Keyboard Shortcut: ''Amiga'' + ''S'' |
||
− | |||
− | Keyboard Shortcut: ''Amiga'' + ''I'' |
Revision as of 23:09, 29 May 2012
This saves the position of one or more icons within an active Drawer window to it's new position.
Keyboard Shortcut: Amiga + S